<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopDawg Travel &#187; Air Travel</title>
	<atom:link href="http://topdawgtravel.com/tag/air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://topdawgtravel.com</link>
	<description>Be a Traveler, Not a Tourist</description>
	<lastBuildDate>Sat, 15 Oct 2011 13:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Airline travel &#8211; the good, the bad and the ugly of flying in the 21st century</title>
		<link>http://topdawgtravel.com/2010/02/24/airline-travel-the-good-the-bad-and-the-ugly-of-flying-in-the-21st-century/</link>
		<comments>http://topdawgtravel.com/2010/02/24/airline-travel-the-good-the-bad-and-the-ugly-of-flying-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:27:24 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Brokenhearted]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Disappointed]]></category>
		<category><![CDATA[GoGoInFlight]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[My Travels]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=609</guid>
		<description><![CDATA[Airline travel - the good, the bad and the ugly of flying in the 21st century]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/02/24/airline-travel-the-good-the-bad-and-the-ugly-of-flying-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle not concerned about Orbitz Insider reporting SEATAC no. 10 busiest during holidays</title>
		<link>http://topdawgtravel.com/2009/11/13/port-of-seattle-not-concerned-about-orbitz-insider-reporting-seatac-no-10-busiest-during-holidays/</link>
		<comments>http://topdawgtravel.com/2009/11/13/port-of-seattle-not-concerned-about-orbitz-insider-reporting-seatac-no-10-busiest-during-holidays/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:54:02 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Holiday travel]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[SEATAC Airport]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[Vacation Planning]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://topdawgtravel.wordpress.com/2009/11/13/port-of-seattle-not-concerned-about-orbitz-insider-reporting-seatac-no-10-busiest-during-holidays/</guid>
		<description><![CDATA[Yesterday afternoon officials at SEATAC airport received the anticipated numbers for the holiday traffic coming through the airport.  In speaking with Perry Cooper, Airport Media Officer, he reported that the numbers for the Thanksgiving holiday are in line with last year’s statistics.  The busiest day of the holiday will be on November 29th, Sunday with [...]]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2009/11/13/port-of-seattle-not-concerned-about-orbitz-insider-reporting-seatac-no-10-busiest-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Airport ranked number 10 busiest airport by Orbitz Insider for the holidays</title>
		<link>http://topdawgtravel.com/2009/11/11/seattle-airport-ranked-number-10-busiest-airport-by-orbitz-insider-for-the-holidays/</link>
		<comments>http://topdawgtravel.com/2009/11/11/seattle-airport-ranked-number-10-busiest-airport-by-orbitz-insider-for-the-holidays/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:14:51 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Holiday travel]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[SEATAC Airport]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[Vacation Planning]]></category>
		<category><![CDATA[airline travel]]></category>
		<category><![CDATA[Orbitz Insider]]></category>

		<guid isPermaLink="false">http://topdawgtravel.wordpress.com/2009/11/11/seattle-airport-ranked-number-10-busiest-airport-by-orbitz-insider-for-the-holidays/</guid>
		<description><![CDATA[If you are thinking about traveling over the holidays, keep in mind that SEATAC Airport has just been named the 10th busiest airport in the nation, so you need to plan ahead to avoid and/or deal with delays with a minimum of irritation.  Read more&#8230; Seattle Airport ranked number 10 busiest airport by Orbitz Insider for [...]]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2009/11/11/seattle-airport-ranked-number-10-busiest-airport-by-orbitz-insider-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

