<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopDawg Travel&#187; Seattle</title>
	<atom:link href="http://topdawgtravel.com/tag/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://topdawgtravel.com</link>
	<description>Be a Traveler, Not a Tourist</description>
	<lastBuildDate>Sat, 07 Apr 2012 14:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Port of Seattle &amp; Seattle-Tacoma International Airport -SEA-TAC- received multiple awards for 2009</title>
		<link>http://topdawgtravel.com/2010/02/24/port-of-seattle-seattle-tacoma-international-airport-sea-tac-received-multiple-awards-for-2009/</link>
		<comments>http://topdawgtravel.com/2010/02/24/port-of-seattle-seattle-tacoma-international-airport-sea-tac-received-multiple-awards-for-2009/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:44:07 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[SEA-TAC]]></category>
		<category><![CDATA[SEATAC Airport]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Business]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Port of Seattle]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=612</guid>
		<description><![CDATA[In 2009, the Port of Seattle received a number of awards from outside professional organizations in recognition of outstanding achievements in construction and design, airport concessions, communications, financial reporting, budget presentation and environmental leadership&#8230;.read more]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/02/24/port-of-seattle-seattle-tacoma-international-airport-sea-tac-received-multiple-awards-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa confirms settlement reached with pilot union to suspend strike activity through March 8</title>
		<link>http://topdawgtravel.com/2010/02/24/lufthansa-confirms-settlement-reached-with-pilot-union-to-suspend-strike-activity-through-march-8/</link>
		<comments>http://topdawgtravel.com/2010/02/24/lufthansa-confirms-settlement-reached-with-pilot-union-to-suspend-strike-activity-through-march-8/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:24:28 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[pilots union]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=608</guid>
		<description><![CDATA[At approximately 11AM PST today, February 23, 2010 Lufthansa sent the following email to its valued customers:]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/02/24/lufthansa-confirms-settlement-reached-with-pilot-union-to-suspend-strike-activity-through-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle released December 2009 passenger &amp; operations stats at the end of January 2010</title>
		<link>http://topdawgtravel.com/2010/02/11/port-of-seattle-released-december-2009-passenger-operations-stats-at-the-end-of-january-2010/</link>
		<comments>http://topdawgtravel.com/2010/02/11/port-of-seattle-released-december-2009-passenger-operations-stats-at-the-end-of-january-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:17:13 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[SEATAC Airport]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Port of Seattle]]></category>
		<category><![CDATA[SEA-TAC Airport]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=598</guid>
		<description><![CDATA[Read this article at Seattle Travel Industry Examiner &#8211; Port of Seattle released December 2009 passenger &#38; operations stats at the end of January 2010]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/02/11/port-of-seattle-released-december-2009-passenger-operations-stats-at-the-end-of-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

