<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopDawg Travel &#187; travel industry</title>
	<atom:link href="http://topdawgtravel.com/tag/travel-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://topdawgtravel.com</link>
	<description>Be a Traveler, Not a Tourist</description>
	<lastBuildDate>Sat, 15 Oct 2011 13:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Port of Seattle releases 2009-2010 Environmental Annual Report in time for Earth Day celebrations</title>
		<link>http://topdawgtravel.com/2010/04/07/port-of-seattle-releases-2009-2010-environmental-annual-report-in-time-for-earth-day-celebrations/</link>
		<comments>http://topdawgtravel.com/2010/04/07/port-of-seattle-releases-2009-2010-environmental-annual-report-in-time-for-earth-day-celebrations/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:17:58 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Port of Seattle]]></category>
		<category><![CDATA[SEA-TAC]]></category>
		<category><![CDATA[SEATAC Airport]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=645</guid>
		<description><![CDATA[The Port of Seattle 2009 &#8211; 2010 Environmental Annual Report has just been released.  The report reflects  the Port of Seattle’s commitment  to the environment and how policies are set to accomplish making Seattle a greener place to live and work&#8230;.read more]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/04/07/port-of-seattle-releases-2009-2010-environmental-annual-report-in-time-for-earth-day-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises offers consumers security through their travel agent training program</title>
		<link>http://topdawgtravel.com/2010/02/24/princess-cruises-offers-consumers-security-through-their-travel-agent-training-program-2/</link>
		<comments>http://topdawgtravel.com/2010/02/24/princess-cruises-offers-consumers-security-through-their-travel-agent-training-program-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:47:44 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Advice]]></category>
		<category><![CDATA[Travel Business]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel agent]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://topdawgtravel.com/?p=613</guid>
		<description><![CDATA[Princess Cruises offers travel agents a rigorous training program to familiarize them with all the aspects of selling their cruises to the consumer/cruiser.  This program consists of 25 classes, each taken online with a quiz at the end of each class and an extensive final exam before graduation&#8230;.read more]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2010/02/24/princess-cruises-offers-consumers-security-through-their-travel-agent-training-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Travel Industry As 2008 Draws To A Close &#8211; Opinion</title>
		<link>http://topdawgtravel.com/2008/11/23/state-of-the-travel-industry-as-2008-draws-to-a-close-opinion/</link>
		<comments>http://topdawgtravel.com/2008/11/23/state-of-the-travel-industry-as-2008-draws-to-a-close-opinion/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:49:14 +0000</pubDate>
		<dc:creator>Carlanne</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Business]]></category>
		<category><![CDATA[card mills]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Multi-Level Marketing]]></category>
		<category><![CDATA[travel clubs]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[YTB]]></category>

		<guid isPermaLink="false">http://topdawgtravel.wordpress.com/?p=133</guid>
		<description><![CDATA[My opinion on the state of the travel industry with relation to business format: retail (Brick and Mortar), home-based agents, MLM or multi-level marketing, travel clubs and other card mills.]]></description>
		<wfw:commentRss>http://topdawgtravel.com/2008/11/23/state-of-the-travel-industry-as-2008-draws-to-a-close-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

